Early BirdMarch 1-March 31 | RegularApril 1-May 20 | LateMay 21-June 8 | ||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | |
Teacher | $125 | $150 | $150 | $175 | $200 | $225 |
Administrator | $150 | $200 | $175 | $225 | $225 | $275 |
Board Member | $150 | $200 | $175 | $225 | $225 | $275 |
Aide / Support Staff | $125 | $150 | $150 | $175 | $200 | $225 |
Vendor | $250 | $250 | $300 | $300 | $350 | $350 |
01
Premiere Conference T-Shirt Sponsor
02
03
WIFI & Charging Station Sponsor
04
Honorable Sponsor: Circle of Excellence Awards
Circle of Excellence Video Sponsor